Nomad Classic Championship Trophy
This trophy was introduced at the 2005 Nomad Classic for the first time. This trophy consists of a 3-tiered step-pyramid base with a metal abstract golfer sculpture on the top. A nameplate on the top step reads “Nomad Classic”. Each year following the Nomad Classic golf tournament, the year, golf course, and names of the championship-winning team are engraved onto a shield that is attached to the trophy.
This trophy is awarded to the team with the lowest combined golf scores after two rounds of golf each, based on NC-handicaps*. The trophy is shared between the winning team during the year and is returned to the tournament organizers at the beginning of the following year’s tournament.
Winners on the Trophy
Edition | Year | Location | Team Members | Score |
N/A | 2002** | Crowbush Cove | Sam Masih Matt Kershaw | N/A |
N/A | 2004** | Indian Wells | Ben Kwok Chris Muir Sam Masih | N/A |
1st | 2005 | Monterra | Christian Ferguson Matt Ingrassia | +14 |
2nd | 2006 | Horseshoe Valley | Ryan Doyle Sam Masih | +8 |
3rd | 2007 | Six Foot Bay | Barry Stoltz Steven Way | -15 |
4th | 2008 | Calabogie Highlands | Barry Stoltz Steven Way | -19 |
5th | 2009 | Lora Bay | Chris Muir Dennis Forster | -5 |
6th | 2010 | Peek’n Peak | Mark Rinaldo Steven Way | -16 |
7th | 2011 | Mont Tremblant | Matt Ingrassia Barry Stoltz | +18 |
8th | 2012 | Smuggler’s Glen | Ryan Doyle Sam Masih | -8 |
9th | 2013 | Battlefield | Matt Kershaw Brett Berens | -9 |
10th | 2014 | Cape Breton | Christian Ferguson | -2 |
11th | 2015 | Bellemere Winds | Christian Ferguson Chris Muir | +5 |
12th | 2016 | Fenelon Falls | Steven Way Nathan Greene | -16 |
13th | 2017 | Belleville | Nathan Greene Jason Webster | -15 |
14th | 2018 | Holiday Valley | Ryan Doyle Christian Ferguson | -8 |
15th | 2019 | Lora Bay | Sam Masih Ed Ferguson | +15 |
16th | 2020 | Paris | Mark Rinaldo Barry Stoltz | +21 |
17th | 2021 | Mont Tremblant | Dave Fauteux Aldis Zandbergs | +26 |
18th | 2022 | Blue Mountain | Aldis Zandbergs Matt Kershaw | +21* |
19th | 2023 | Bay of Quinte | Chris Muir Ryan Doyle | +35 |
20th | 2024 | TBD | TBD | TBD |
“The Sandbagger” Trophy
This trophy was introduced at the 2007 Nomad Classic for the first time. This trophy consists of a one-piece sculpture of a golfer standing on the ground. There is a nameplate on the base of the trophy which reads “The Sandbagger”.
One online golf dictionary has the following definition:
1. Generally, any golfer who misleads others about his ability level, claiming to be worse than he actually is at golf.
2. More specifically, a golfer who artificially inflates his handicap index in order to better his chances of winning tournaments or bets.
A sandbagger is considered by many to be the lowest form of life on a golf course. Sandbaggers can inflate their handicap indexes by selectively leaving out their best rounds of golf when they post scores for handicap purposes.
“The Sandbagger” trophy is given to the individual golfer who has the best tournament score in relation to that individual’s handicap. The trophy is given to the winning golfer for the year and is returned to the tournament organizers at the beginning of the following year’s tournament.
For the 10-year anniversary in 2014, the trophy was given to the player who won the most cleaners, a handicapped version of skins for a tournament setting. This occurred because the Nomad Classic trophy went to the individual with the lowest handicap-adjusted score that year.
Winners of the Trophy
Year | Winner | NC-Handicap | Difference |
2007 | Steven Way | 116 | -16 (2 rounds) |
2008 | Matthew Kershaw | 107 | -17 (2 rounds) |
2009 | Dennis Forster | 96 | -7 (2 rounds) |
2010 | Sam Masih | 93 | -17 (2 rounds) |
2011 | Barry Stoltz | 101 | +3 (2 rounds) |
2012 | Nathan Greene | 113 | -9 (2 rounds) |
2013 | Tom Shepherd | 97 | -9 (2 rounds) |
2014 | Nathan Greene | 114/110 | N/A (10 Cleaners) |
2015 | Christian Ferguson | 102 | -2 (3 rounds) |
2016 | Nathan Greene Tim Jones | 111/111/112 89/88/89 | -12 (3 rounds) |
2017 | Jason Webster | 100/100/102 | -13 (3 rounds) |
2018 | Christian Ferguson | 95/95/95 | -10 (3 rounds) |
2019 | Ed Ferguson | 122/120/119 | -3 (3 rounds) |
2020 | Barry Stoltz | 88/91/91 | +5 (3 rounds) |
2021 | Sam Masih | 83/79/81 | -1 (3 rounds) |
2022 | Aldis Zandbergs | 100/99/96 | -4 (3 rounds) |
2023 | Ed Ferguson | 102/101/100 | -2 (3 rounds) |
* NC-Handicap is the handicap system used by the Nomad Classic for a given year. Initially, it represented the projected score on one round of golf for the course that year, but it has moved to an official handicap score based on Nomad-approved rounds. It is currently adjusted after each round of tournament play.
** The first Nomad Classic was in 2005. These plaques do not count as official Nomad Classic tournament winners.